Trader
Economy
Live buy & sell prices, read straight from the in-game trader market.
Prices are for pristine items. Worn or damaged items sell for less in-game. Buy prices show the range (it rises as stock runs low); sell is the value at full buy price.
3177 items across 177 categories.
#ARMBANDS
| Item | Buy | Sell |
|---|---|---|
| armband whitearmband_white | 15–30 | 15 |
| armband apaarmband_apa | 15–30 | 15 |
#ASSAULT_RIFLES
| Item | Buy | Sell |
|---|---|---|
| ak101ak101 | 6,750–9,000 | 4,500 |
| ak74ak74 | 6,000–8,000 | 4,000 |
| m4a1m4a1 | 6,750–9,000 | 4,500 |
| m16a2m16a2 | 7,650–9,900 | 4,950 |
| famasfamas | 6,300–8,100 | 4,050 |
| augaug | 6,300–8,100 | 4,050 |
| augshortaugshort | 5,400–7,200 | 3,600 |
| expansion m16expansion_m16 | 6,500–9,000 | 4,500 |
| expansion g36expansion_g36 | 4,500–5,400 | 2,700 |
#ASSAULT_RIFLES
| Item | Buy | Sell |
|---|---|---|
| falfal | 16,800–20,000 | 10,000 |
#BACKPACKS
| Item | Buy | Sell |
|---|---|---|
| childbag redchildbag_red | 500 | 250 |
| drybag orangedrybag_orange | 500 | 250 |
| drybag blackdrybag_black | 500 | 250 |
| drybag greendrybag_green | 500 | 250 |
| taloonbag bluetaloonbag_blue | 1,800 | 900 |
| taloonbag orangetaloonbag_orange | 1,800 | 900 |
| taloonbag greentaloonbag_green | 1,800 | 900 |
| smershbagsmershbag | 1,000 | 500 |
| assaultbag blackassaultbag_black | 1,000 | 500 |
| assaultbag winterassaultbag_winter | 1,000 | 500 |
| huntingbaghuntingbag | 800 | 400 |
| waterproofbag greenwaterproofbag_green | 1,200 | 600 |
| tortillabagtortillabag | 1,500 | 750 |
| coyotebag browncoyotebag_brown | 1,500 | 750 |
| coyotebag wintercoyotebag_winter | 1,500 | 750 |
| mountainbag redmountainbag_red | 1,500 | 750 |
| alicebag greenalicebag_green | 1,800 | 900 |
| slingbag blackslingbag_black | 500 | 250 |
| duffelbagsmall camoduffelbagsmall_camo | 700 | 350 |
| canvasbag medicalcanvasbag_medical | 500 | 250 |
| armypouch beigearmypouch_beige | 700 | 350 |
#BANDANAS
| Item | Buy | Sell |
|---|---|---|
| bandana redpatternbandana_redpattern | 215 | 108 |
| bandana greenpatternbandana_greenpattern | 215 | 108 |
| bandana camopatternbandana_camopattern | 215 | 108 |
| bandana blackpatternbandana_blackpattern | 215 | 108 |
#Barter
| Item | Buy | Sell |
|---|---|---|
| eastereggeasteregg | 305–510 | 255 |
| paydaymask dallaspaydaymask_dallas | 145–240 | 120 |
| pumpkinhelmetpumpkinhelmet | 1,425–2,370 | 1,185 |
| anniversary fireworkslauncheranniversary_fireworkslauncher | 200–335 | 168 |
#Base Building
| Item | Buy | Sell |
|---|---|---|
| CodeLockCodeLock | 100,000 | 10,000 |
| nailboxnailbox | 100,000 | 10,000 |
| BBP TapeMeasureBBP_TapeMeasure | 10 | 5 |
| BBP BlueprintBBP_Blueprint | 1,000 | 500 |
| BBP Workbench KitBBP_Workbench_Kit | 1,500 | 450 |
| DMT Starter Shed KitDMT_Starter_Shed_Kit | 8,000 | 2,400 |
#BATTERIES
| Item | Buy | Sell |
|---|---|---|
| carbatterycarbattery | 485–7,500 | 3,750 |
| truckbatterytruckbattery | 535–8,550 | 4,275 |
| expansionhelicopterbatteryexpansionhelicopterbattery | 735–1,095 | 548 |
#BAYONETS
| Item | Buy | Sell |
|---|---|---|
| mosin bayonetmosin_bayonet | 4,390–6,315 | 3,158 |
| sks bayonetsks_bayonet | 3,590–5,985 | 2,993 |
| m9a1 bayonetm9a1_bayonet | 3,150–5,245 | 2,623 |
| ak bayonetak_bayonet | 3,150–5,245 | 2,623 |
| expansion kar98 bayonetexpansion_kar98_bayonet | 2,890–4,315 | 2,158 |
#BELTS
| Item | Buy | Sell |
|---|---|---|
| civilianbeltcivilianbelt | 205–340 | 170 |
| militarybeltmilitarybelt | 990–1,650 | 825 |
| hippack blackhippack_black | 300–500 | 250 |
#Bitcoin
| Item | Buy | Sell |
|---|---|---|
| HM Plus PC KitHM_Plus_PC_Kit | 30,000 | 15,000 |
| HM Plus GPUHM_Plus_GPU | 4,000 | 2,000 |
| HM Plus GPU 2080HM_Plus_GPU_2080 | 7,000 | 3,500 |
| HM Plus GPU 3080HM_Plus_GPU_3080 | 11,000 | 5,500 |
| HM Plus GPU 4090HM_Plus_GPU_4090 | 18,000 | 9,000 |
| HM Plus GPU 5090HM_Plus_GPU_5090 | 26,000 | 13,000 |
| HM Plus PSUHM_Plus_PSU | 3,000 | 1,500 |
| HM Plus USBHM_Plus_USB | 1,500 | 750 |
| HM Plus BoardHM_Plus_Board | 4,500 | 2,250 |
| HM Plus BitcoinHM_Plus_Bitcoin | 100,000 | 50,000 |
#Car parts SC31
| Item | Buy | Sell |
|---|---|---|
| MBM ApocalypticPAZ doors driverMBM_ApocalypticPAZ_doors_driver | 520–870 | 435 |
| MBM ApocalypticPAZ doors cargo1MBM_ApocalypticPAZ_doors_cargo1 | 520–870 | 435 |
| MBM ApocalypticPAZ doors cargo1 1MBM_ApocalypticPAZ_doors_cargo1_1 | 520–870 | 435 |
| MBM ApocalypticPAZ doors cargo2MBM_ApocalypticPAZ_doors_cargo2 | 520–870 | 435 |
| MBM DuneBuggy wheelMBM_DuneBuggy_wheel | 480–800 | 400 |
| MBM ApocalypticPAZ WheelMBM_ApocalypticPAZ_Wheel | 480–800 | 400 |
| MBM GoKart wheel BlackMBM_GoKart_wheel_Black | 480–800 | 400 |
#Cars - Inland Vehicle Trader
| Item | Buy | Sell |
|---|---|---|
| MBM ApocalypticPAZ WhiteMBM_ApocalypticPAZ_White | 100,000–150,000 | 75,000 |
| truck 01 coveredtruck_01_covered | 68,000 | 34,000 |
| expansionuazexpansionuaz | 80,000 | 40,000 |
| expansionbusexpansionbus | 190,000 | 95,000 |
| expansionvodnikexpansionvodnik | 210,000 | 105,000 |
| expansion landroverexpansion_landrover | 190,000 | 95,000 |
| patriot 2760 RUSpatriot_2760_RUS | 75,000–125,000 | 62,500 |
| patriot 2760 RUS rustpatriot_2760_RUS_rust | 60,000–95,000 | 47,500 |
| patriot 2760 RUS blackpatriot_2760_RUS_black | 75,000–125,000 | 62,500 |
| patriot 2760 RUS bluepatriot_2760_RUS_blue | 75,000–125,000 | 62,500 |
| patriot 2760 RUS black whitepatriot_2760_RUS_black_white | 75,000–125,000 | 62,500 |
| patriot 2760 RUS whitepatriot_2760_RUS_white | 75,000–125,000 | 62,500 |
| ZIL133 doubleZIL133_double | 180,000–280,000 | 140,000 |
| ZIL133 double greenZIL133_double_green | 180,000–280,000 | 140,000 |
| dodge power wagonrusdodge_power_wagonrus | 75,000–125,000 | 62,500 |
| dodge power wagonrus yellowdodge_power_wagonrus_yellow | 75,000–125,000 | 62,500 |
| dodge power wagonrus whitedodge_power_wagonrus_white | 75,000–125,000 | 62,500 |
| dodge power wagonrus blackdodge_power_wagonrus_black | 75,000–125,000 | 62,500 |
| dodge power wagonrus reddodge_power_wagonrus_red | 75,000–125,000 | 62,500 |
| UAZ Patrot PikapUAZ_Patrot_Pikap | 75,000–125,000 | 62,500 |
| UAZ Patrot Pikap RedUAZ_Patrot_Pikap_Red | 75,000–125,000 | 62,500 |
| UAZ Patrot Pikap blueUAZ_Patrot_Pikap_blue | 75,000–125,000 | 62,500 |
| UAZ Patrot Pikap greenUAZ_Patrot_Pikap_green | 75,000–125,000 | 62,500 |
| UAZ Patrot Pikap whiteUAZ_Patrot_Pikap_white | 75,000–125,000 | 62,500 |
| UAZ Patrot Pikap camo greenUAZ_Patrot_Pikap_camo_green | 75,000–125,000 | 62,500 |
| ZIL 157 rusZIL_157_rus | 150,000–240,000 | 120,000 |
| ZIL 157 rus grayZIL_157_rus_gray | 150,000–240,000 | 120,000 |
| ZIL 157 rus yellowZIL_157_rus_yellow | 150,000–240,000 | 120,000 |
| ZIL 157 kung rusZIL_157_kung_rus | 150,000–240,000 | 120,000 |
| ZIL 157 kung rus grayZIL_157_kung_rus_gray | 150,000–240,000 | 120,000 |
| ZIL 157 kung rus yellowZIL_157_kung_rus_yellow | 150,000–240,000 | 120,000 |
| Gaz 233002 TigerGaz_233002_Tiger | 220,000–340,000 | 170,000 |
| Gaz 233002 Tiger camoGaz_233002_Tiger_camo | 220,000–340,000 | 170,000 |
| Niva2329Niva2329 | 75,000–125,000 | 62,500 |
| Niva2329 camoNiva2329_camo | 75,000–125,000 | 62,500 |
| UAZ 3163UAZ_3163 | 75,000–125,000 | 62,500 |
| UAZ 3163 blackUAZ_3163_black | 75,000–125,000 | 62,500 |
| UAZ 3163 RedUAZ_3163_Red | 75,000–125,000 | 62,500 |
| UAZ 3163 blueUAZ_3163_blue | 75,000–125,000 | 62,500 |
| UAZ 3163 greenUAZ_3163_green | 75,000–125,000 | 62,500 |
| UAZ 3163 whiteUAZ_3163_white | 75,000–125,000 | 62,500 |
| UAZ 3163 gamekeeperUAZ_3163_gamekeeper | 90,000–140,000 | 70,000 |
| UAZ 3163 PoliceUAZ_3163_Police | 90,000–140,000 | 70,000 |
| UAZ 3163 MPUAZ_3163_MP | 90,000–140,000 | 70,000 |
| UAZ 3163 MHSUAZ_3163_MHS | 90,000–140,000 | 70,000 |
| UAZ 3163 FireUAZ_3163_Fire | 90,000–140,000 | 70,000 |
| UAZ 3163 DesertUAZ_3163_Desert | 75,000–125,000 | 62,500 |
| UAZ 3163 AmbulanceUAZ_3163_Ambulance | 90,000–140,000 | 70,000 |
| UAZ 3163 AGSUAZ_3163_AGS | 90,000–140,000 | 70,000 |
| tractor UMZ RUStractor_UMZ_RUS | 30,000–60,000 | 30,000 |
| tractor UMZ RUS bluetractor_UMZ_RUS_blue | 30,000–60,000 | 30,000 |
| ZAZ 968MZAZ_968M | 45,000–80,000 | 40,000 |
| ZAZ 968M redZAZ_968M_red | 45,000–80,000 | 40,000 |
| ZAZ 968M blackZAZ_968M_black | 45,000–80,000 | 40,000 |
| UAZ 469 miliciaUAZ_469_milicia | 90,000–140,000 | 70,000 |
| gaz 51gaz_51 | 120,000–200,000 | 100,000 |
| GAZ 33081GAZ_33081 | 120,000–200,000 | 100,000 |
| GAZ 33081 camoGAZ_33081_camo | 120,000–200,000 | 100,000 |
| UAZ 31519 PoliceUAZ_31519_Police | 90,000–140,000 | 70,000 |
| UAZ 31519 Police MCHSUAZ_31519_Police_MCHS | 90,000–140,000 | 70,000 |
| UAZ 31519 Police rustUAZ_31519_Police_rust | 90,000–140,000 | 70,000 |
| UAZ 31519 Police MCHS rustUAZ_31519_Police_MCHS_rust | 90,000–140,000 | 70,000 |
| Volkswagen Golf RUSVolkswagen_Golf_RUS | 45,000–80,000 | 40,000 |
| Volkswagen Golf RUS blueVolkswagen_Golf_RUS_blue | 45,000–80,000 | 40,000 |
| Volkswagen Golf RUS blackVolkswagen_Golf_RUS_black | 45,000–80,000 | 40,000 |
| Volkswagen Golf RUS greenVolkswagen_Golf_RUS_green | 45,000–80,000 | 40,000 |
| Volkswagen Golf RUS rallyVolkswagen_Golf_RUS_rally | 45,000–80,000 | 40,000 |
| UAZ 27722 ambulanciaUAZ_27722_ambulancia | 90,000–150,000 | 75,000 |
| UAZ 27722 ambulancia2UAZ_27722_ambulancia2 | 90,000–150,000 | 75,000 |
| UAZ 27722 redUAZ_27722_red | 90,000–150,000 | 75,000 |
| UAZ 27722 yellowUAZ_27722_yellow | 90,000–150,000 | 75,000 |
| UAZ 27722 brownUAZ_27722_brown | 90,000–150,000 | 75,000 |
| UAZ 27722 blueUAZ_27722_blue | 90,000–150,000 | 75,000 |
| IJ 2125 KombiIJ_2125_Kombi | 45,000–80,000 | 40,000 |
| IJ 2125 Kombi begIJ_2125_Kombi_beg | 45,000–80,000 | 40,000 |
| IJ 2125 Kombi greenIJ_2125_Kombi_green | 45,000–80,000 | 40,000 |
| IJ 2125 Kombi orangeIJ_2125_Kombi_orange | 45,000–80,000 | 40,000 |
| IJ 2125 Kombi redIJ_2125_Kombi_red | 45,000–80,000 | 40,000 |
| GAZ M20GAZ_M20 | 70,000–110,000 | 55,000 |
| GAZ M20 whiteGAZ_M20_white | 70,000–110,000 | 55,000 |
| GAZ M20 greenGAZ_M20_green | 70,000–110,000 | 55,000 |
| GAZ M20 blackGAZ_M20_black | 70,000–110,000 | 55,000 |
| GAZ M20 redGAZ_M20_red | 70,000–110,000 | 55,000 |
| GAZ M20 blueGAZ_M20_blue | 70,000–110,000 | 55,000 |
| GAZ 3110 volgaGAZ_3110_volga | 70,000–110,000 | 55,000 |
| GAZ 3110 volga whiteGAZ_3110_volga_white | 70,000–110,000 | 55,000 |
| GAZ 3110 volga blackGAZ_3110_volga_black | 70,000–110,000 | 55,000 |
| GAZ 3110 volga taxiGAZ_3110_volga_taxi | 70,000–110,000 | 55,000 |
| ZIL 131ZIL_131 | 150,000–240,000 | 120,000 |
| UAZ 3962UAZ_3962 | 90,000–150,000 | 75,000 |
| UAZ 3962 greenUAZ_3962_green | 90,000–150,000 | 75,000 |
| UAZ 3962 MCHSUAZ_3962_MCHS | 90,000–150,000 | 75,000 |
| UAZ 3962 VAIUAZ_3962_VAI | 90,000–150,000 | 75,000 |
| UAZ 3962 miliciaUAZ_3962_milicia | 90,000–150,000 | 75,000 |
| GAZ 66GAZ_66 | 150,000–240,000 | 120,000 |
| GAZ 66 camoGAZ_66_camo | 150,000–240,000 | 120,000 |
| GAZ 66 zima camoGAZ_66_zima_camo | 150,000–240,000 | 120,000 |
| GAZ 66 kuzovGAZ_66_kuzov | 150,000–240,000 | 120,000 |
| GAZ 66 kuzov camoGAZ_66_kuzov_camo | 150,000–240,000 | 120,000 |
| GAZ 66 kuzov zima camoGAZ_66_kuzov_zima_camo | 150,000–240,000 | 120,000 |
| PAZ 672PAZ_672 | 150,000–230,000 | 115,000 |
| PAZ 672 orangePAZ_672_orange | 150,000–230,000 | 115,000 |
| BTR 80BTR_80 | 1,250,000–1,500,000 | 750,000 |
| BTR 80 rustBTR_80_rust | 1,250,000–1,500,000 | 750,000 |
| BTR 80 camoBTR_80_camo | 1,250,000–1,500,000 | 750,000 |
| BTR 80 camo2BTR_80_camo2 | 1,250,000–1,500,000 | 750,000 |
| BTR 80 PBTR_80_P | 1,250,000–1,500,000 | 750,000 |
| BTR 80 P rustBTR_80_P_rust | 1,250,000–1,500,000 | 750,000 |
| BTR 80 P camoBTR_80_P_camo | 1,250,000–1,500,000 | 750,000 |
| BTR 80 P camo2BTR_80_P_camo2 | 1,250,000–1,500,000 | 750,000 |
| LUAZ 969LUAZ_969 | 75,000–125,000 | 62,500 |
| LUAZ 969 greenLUAZ_969_green | 75,000–125,000 | 62,500 |
| LUAZ 969 blueLUAZ_969_blue | 75,000–125,000 | 62,500 |
| LUAZ 969 orangLUAZ_969_orang | 75,000–125,000 | 62,500 |
| URAL 375 1964URAL_375_1964 | 180,000–280,000 | 140,000 |
| URAL 375 1964 CDFURAL_375_1964_CDF | 180,000–280,000 | 140,000 |
| URAL 375 1964 zimaURAL_375_1964_zima | 180,000–280,000 | 140,000 |
| UAZ 469 HunterUAZ_469_Hunter | 75,000–125,000 | 62,500 |
| kraz 255Bkraz_255B | 180,000–280,000 | 140,000 |
| kraz 255B yellowkraz_255B_yellow | 180,000–280,000 | 140,000 |
| kraz 255B bluekraz_255B_blue | 180,000–280,000 | 140,000 |
| kraz 255B kungkraz_255B_kung | 180,000–280,000 | 140,000 |
| kraz 255B kung yellowkraz_255B_kung_yellow | 180,000–280,000 | 140,000 |
| kraz 255B kung bluekraz_255B_kung_blue | 180,000–280,000 | 140,000 |
| VBLVBL | 220,000–350,000 | 175,000 |
| KAVZ685 RFKAVZ685_RF | 150,000–230,000 | 115,000 |
| KAVZ685 RF beigeKAVZ685_RF_beige | 150,000–230,000 | 115,000 |
| KAVZ685 RF redKAVZ685_RF_red | 150,000–230,000 | 115,000 |
| KAVZ685 RF greenKAVZ685_RF_green | 150,000–230,000 | 115,000 |
| ij 2715 RFij_2715_RF | 45,000–80,000 | 40,000 |
| ij 2715 RF blueij_2715_RF_blue | 45,000–80,000 | 40,000 |
| ij 2715 RF greenij_2715_RF_green | 45,000–80,000 | 40,000 |
| ij 2715 RF redij_2715_RF_red | 45,000–80,000 | 40,000 |
| LIAZ 677RFLIAZ_677RF | 150,000–230,000 | 115,000 |
| LIAZ 677RF camoLIAZ_677RF_camo | 150,000–230,000 | 115,000 |
| LIAZ 677RF camo AutoLIAZ_677RF_camo_Auto | 150,000–230,000 | 115,000 |
| LIAZ 677RF AutoLIAZ_677RF_Auto | 150,000–230,000 | 115,000 |
| vaz 2106 RFvaz_2106_RF | 45,000–80,000 | 40,000 |
| vaz 2106 RF light greenvaz_2106_RF_light_green | 45,000–80,000 | 40,000 |
| vaz 2106 RF redvaz_2106_RF_red | 45,000–80,000 | 40,000 |
| vaz 2106 RF whitevaz_2106_RF_white | 45,000–80,000 | 40,000 |
| vaz 2106 RF winevaz_2106_RF_wine | 45,000–80,000 | 40,000 |
| vaz 2106 RF yellowvaz_2106_RF_yellow | 45,000–80,000 | 40,000 |
| vaz 2106 miliciavaz_2106_milicia | 55,000–90,000 | 45,000 |
| VAZ 2109 RFVAZ_2109_RF | 45,000–80,000 | 40,000 |
| VAZ 2109 RF rustVAZ_2109_RF_rust | 35,000–60,000 | 30,000 |
| VAZ 2109 RF greenVAZ_2109_RF_green | 45,000–80,000 | 40,000 |
| VAZ 2109 RF green rustVAZ_2109_RF_green_rust | 35,000–60,000 | 30,000 |
| VAZ 2109 RF whiteVAZ_2109_RF_white | 45,000–80,000 | 40,000 |
| VAZ 2109 RF white rustVAZ_2109_RF_white_rust | 35,000–60,000 | 30,000 |
| VAZ 2109 RF blueVAZ_2109_RF_blue | 45,000–80,000 | 40,000 |
| VAZ 2109 RF blue rustVAZ_2109_RF_blue_rust | 35,000–60,000 | 30,000 |
| UAZ 3172UAZ_3172 | 75,000–125,000 | 62,500 |
| UAZ 3172 greenUAZ_3172_green | 75,000–125,000 | 62,500 |
| UAZ 3172 camo floraUAZ_3172_camo_flora | 75,000–125,000 | 62,500 |
| UAZ 3172 camo WinterUAZ_3172_camo_Winter | 75,000–125,000 | 62,500 |
| UAZ 3172 camo DesertUAZ_3172_camo_Desert | 75,000–125,000 | 62,500 |
| azlk 400azlk_400 | 45,000–80,000 | 40,000 |
| azlk 400 greenazlk_400_green | 45,000–80,000 | 40,000 |
| azlk 400 beigeazlk_400_beige | 45,000–80,000 | 40,000 |
| BRDM2 RFBRDM2_RF | 850,000–1,100,000 | 550,000 |
| BRDM2 RF camoBRDM2_RF_camo | 850,000–1,100,000 | 550,000 |
| BRDM2 RF winterBRDM2_RF_winter | 850,000–1,100,000 | 550,000 |
| moskvich 407moskvich_407 | 45,000–80,000 | 40,000 |
| moskvich 407 double redmoskvich_407_double_red | 45,000–80,000 | 40,000 |
| moskvich 407 double bluemoskvich_407_double_blue | 45,000–80,000 | 40,000 |
| moskvich 407 greymoskvich_407_grey | 45,000–80,000 | 40,000 |
| UAZ 33094UAZ_33094 | 80,000–130,000 | 65,000 |
| UAZ 33094 greenUAZ_33094_green | 80,000–130,000 | 65,000 |
| UAZ 33094 grayUAZ_33094_gray | 80,000–130,000 | 65,000 |
| KubanG1KubanG1 | 150,000–230,000 | 115,000 |
| KubanG1 greenKubanG1_green | 150,000–230,000 | 115,000 |
| GAZ21 VolgaGAZ21_Volga | 70,000–110,000 | 55,000 |
| GAZ21 Volga blackGAZ21_Volga_black | 70,000–110,000 | 55,000 |
| GAZ21 Volga greenGAZ21_Volga_green | 70,000–110,000 | 55,000 |
| artillery tractorartillery_tractor | 230,000–340,000 | 170,000 |
| artillery tractor camoartillery_tractor_camo | 230,000–340,000 | 170,000 |
| artillery tractor kungartillery_tractor_kung | 230,000–340,000 | 170,000 |
| artillery tractor kung camoartillery_tractor_kung_camo | 230,000–340,000 | 170,000 |
| GAZ 13 ChaikaGAZ_13_Chaika | 70,000–110,000 | 55,000 |
| GAZ 13 Chaika black rustGAZ_13_Chaika_black_rust | 50,000–80,000 | 40,000 |
| GAZ 13 Chaika whiteGAZ_13_Chaika_white | 70,000–110,000 | 55,000 |
| GAZ 13 Chaika white rustGAZ_13_Chaika_white_rust | 50,000–80,000 | 40,000 |
| GAZ 13 Chaika automaticGAZ_13_Chaika_automatic | 70,000–110,000 | 55,000 |
| GAZ 13 Chaika black rust automaticGAZ_13_Chaika_black_rust_automatic | 50,000–80,000 | 40,000 |
| GAZ 13 Chaika white automaticGAZ_13_Chaika_white_automatic | 70,000–110,000 | 55,000 |
| GAZ 13 Chaika white rust automaticGAZ_13_Chaika_white_rust_automatic | 50,000–80,000 | 40,000 |
| Gaz 53RFGaz_53RF | 120,000–200,000 | 100,000 |
| Gaz 53RF petrol truckGaz_53RF_petrol_truck | 220,000–320,000 | 160,000 |
| ZAZ 968ZAZ_968 | 45,000–80,000 | 40,000 |
| ZAZ 968 greenZAZ_968_green | 45,000–80,000 | 40,000 |
| ZAZ 968 yellowZAZ_968_yellow | 45,000–80,000 | 40,000 |
| ZAZ 968 miliciaZAZ_968_milicia | 55,000–90,000 | 45,000 |
| MTLB RFMTLB_RF | 750,000–950,000 | 475,000 |
| MTLB RF camoMTLB_RF_camo | 750,000–950,000 | 475,000 |
| MTLB RF camo2MTLB_RF_camo2 | 750,000–950,000 | 475,000 |
| ZIL 130ZIL_130 | 120,000–200,000 | 100,000 |
| ZIL 130 CDFZIL_130_CDF | 120,000–200,000 | 100,000 |
| ZIL 130 greenZIL_130_green | 120,000–200,000 | 100,000 |
| ZIL 130 kungZIL_130_kung | 120,000–200,000 | 100,000 |
| ZIL 130 kung greenZIL_130_kung_green | 120,000–200,000 | 100,000 |
| ZIL 130 ac40ZIL_130_ac40 | 220,000–320,000 | 160,000 |
| GAZ 12GAZ_12 | 70,000–110,000 | 55,000 |
| GAZ 12 whiteGAZ_12_white | 70,000–110,000 | 55,000 |
| GAZ 12 kombiGAZ_12_kombi | 70,000–110,000 | 55,000 |
| kamaz 4310RUSkamaz_4310RUS | 180,000–280,000 | 140,000 |
| kamaz 4310RUS orangekamaz_4310RUS_orange | 180,000–280,000 | 140,000 |
| kamaz 4310RUS bluekamaz_4310RUS_blue | 180,000–280,000 | 140,000 |
| kamaz 4310RUS kungkamaz_4310RUS_kung | 180,000–280,000 | 140,000 |
| kamaz 4310RUS kung bluekamaz_4310RUS_kung_blue | 180,000–280,000 | 140,000 |
| kamaz 4310RUS kung orangekamaz_4310RUS_kung_orange | 180,000–280,000 | 140,000 |
| kamaz 4310RUS kung oonkamaz_4310RUS_kung_oon | 180,000–280,000 | 140,000 |
| VAZ 21099RVAZ_21099R | 45,000–80,000 | 40,000 |
| VAZ 21099R blackVAZ_21099R_black | 45,000–80,000 | 40,000 |
| VAZ 21099R whiteVAZ_21099R_white | 45,000–80,000 | 40,000 |
| VAZ 21099R blueVAZ_21099R_blue | 45,000–80,000 | 40,000 |
| F1 PickupF1_Pickup | 75,000–125,000 | 62,500 |
| F1 Pickup greenF1_Pickup_green | 75,000–125,000 | 62,500 |
| F1 Pickup blackF1_Pickup_black | 75,000–125,000 | 62,500 |
| ZAZ 965ZAZ_965 | 45,000–80,000 | 40,000 |
| ZAZ 965 greenZAZ_965_green | 45,000–80,000 | 40,000 |
| ZAZ 965 redZAZ_965_red | 45,000–80,000 | 40,000 |
| ZAZ 965 bkZAZ_965_bk | 45,000–80,000 | 40,000 |
| VAZ 2107RFVAZ_2107RF | 45,000–80,000 | 40,000 |
| VAZ 2107RF blackVAZ_2107RF_black | 45,000–80,000 | 40,000 |
| VAZ 2107RF black rustVAZ_2107RF_black_rust | 35,000–60,000 | 30,000 |
| VAZ 2107RF blueVAZ_2107RF_blue | 45,000–80,000 | 40,000 |
| VAZ 2107RF blue rustVAZ_2107RF_blue_rust | 35,000–60,000 | 30,000 |
| VAZ 2107RF white rustVAZ_2107RF_white_rust | 35,000–60,000 | 30,000 |
| VAZ 2104RFVAZ_2104RF | 45,000–80,000 | 40,000 |
| VAZ 2104RF blackVAZ_2104RF_black | 45,000–80,000 | 40,000 |
| VAZ 2104RF blueVAZ_2104RF_blue | 45,000–80,000 | 40,000 |
| VAZ 2104RF beigeVAZ_2104RF_beige | 45,000–80,000 | 40,000 |
| GAZ 69 rusGAZ_69_rus | 75,000–125,000 | 62,500 |
| GAZ 69 rus greenGAZ_69_rus_green | 75,000–125,000 | 62,500 |
| GAZ 69 rus yellowGAZ_69_rus_yellow | 75,000–125,000 | 62,500 |
| IJ 2140 SLIJ_2140_SL | 45,000–80,000 | 40,000 |
| IJ 2140 SL redIJ_2140_SL_red | 45,000–80,000 | 40,000 |
| IJ 2140 SL blueIJ_2140_SL_blue | 45,000–80,000 | 40,000 |
| IJ 2140 SL greenIJ_2140_SL_green | 45,000–80,000 | 40,000 |
| IJ 2140 SLGAIIJ_2140_SLGAI | 55,000–90,000 | 45,000 |
| UAZ 469 armyUAZ_469_army | 90,000–140,000 | 70,000 |
| UAZ 469 army camoUAZ_469_army_camo | 90,000–140,000 | 70,000 |
| UAZ 469 army yellowUAZ_469_army_yellow | 90,000–140,000 | 70,000 |
| UAZ 469 army CDFUAZ_469_army_CDF | 90,000–140,000 | 70,000 |
| UAZ 469 army ChDKZUAZ_469_army_ChDKZ | 90,000–140,000 | 70,000 |
| patriot 2760 RUS rainbowpatriot_2760_RUS_rainbow | 75,000–125,000 | 62,500 |
#Cars - Starter Safezone Coast
| Item | Buy | Sell |
|---|---|---|
| MBM DuneBuggyMBM_DuneBuggy | 55,000 | 27,500 |
| MBM GoKart BlueMBM_GoKart_Blue | 40,000 | 20,000 |
| offroadhatchbackoffroadhatchback | 53,600 | 26,800 |
| hatchback 02hatchback_02 | 44,000 | 22,000 |
| sedan 02sedan_02 | 51,200 | 25,600 |
| civiliansedanciviliansedan | 58,400 | 29,200 |
| offroad 02offroad_02 | 64,400 | 32,200 |
| expansiontractorexpansiontractor | 70,000 | 35,000 |
| VAZ 2105 RUSVAZ_2105_RUS | 45,000–80,000 | 40,000 |
| VAZ 2105 RUS blackVAZ_2105_RUS_black | 45,000–80,000 | 40,000 |
| VAZ 2105 RUS redVAZ_2105_RUS_red | 45,000–80,000 | 40,000 |
| VAZ 2105 RUS greenVAZ_2105_RUS_green | 45,000–80,000 | 40,000 |
| VAZ 2105 RUS cherryVAZ_2105_RUS_cherry | 45,000–80,000 | 40,000 |
| VAZ 2105 RUS yellowVAZ_2105_RUS_yellow | 45,000–80,000 | 40,000 |
| VAZ 2105 RUS whiteVAZ_2105_RUS_white | 45,000–80,000 | 40,000 |
| AZLK 2141RFAZLK_2141RF | 45,000–80,000 | 40,000 |
| AZLK 2141RF redAZLK_2141RF_red | 45,000–80,000 | 40,000 |
| AZLK 2141RF beigeAZLK_2141RF_beige | 45,000–80,000 | 40,000 |
| AZLK 2141RF LettuceAZLK_2141RF_Lettuce | 45,000–80,000 | 40,000 |
#Dogtags
| Item | Buy | Sell |
|---|---|---|
| Dogtag SilverDogtag_Silver | 2,500 | 1,250 |
| Dogtag GraniteDogtag_Granite | 6,000 | 3,000 |
| Dogtag CobaltDogtag_Cobalt | 10,000 | 5,000 |
#Furnischings
| Item | Buy | Sell |
|---|---|---|
| Fungi KitBox S Shelf WoodFungi_KitBox_S_Shelf_Wood | 4,000 | 2,000 |
#Games
| Item | Buy | Sell |
|---|---|---|
| N64Box Z OcarinaN64Box_Z_Ocarina | 8,000 | 4,000 |
| N64Cart Z MajorasN64Cart_Z_Majoras | 12,000 | 6,000 |
| SnesCart YoshiSafariSnesCart_YoshiSafari | 12,000 | 6,000 |
